RESIDENT (AACO) RATES
Weekday 18-Hole Rates
| 18 Riding | 18 Walking | Twilight 18 Riding | Twilight 18 Walking | |
|---|---|---|---|---|
| AACO 18 | $60.00 | $45.00 | $42.00 | $27.00 |
| AACO Senior (60+) | $47.00 | $32.00 | $42.00 | $27.00 |
| AACO Junior (17-) | $36.00 | $21.00 | $30.00 | $15.00 |
Weekend (Includes Friday) and Holiday 18-Hole Rates
| | 18 Riding | 18 Walking (after 12pm) | Twilight 18 Riding | Twilight 18 Walking |
|---|---|---|---|---|
| AACO 18 | $73.00 | $58.00 | $52.00 | $37.00 |
| AACO Senior (60+) | $68.00 | $53.00 | $47.00 | $32.00 |
| AACO Junior (17-) | $46.00 | $31.00 | $30.00 | $15.00 |
Weekday 9-Hole Rates
AACO: $36 Riding, $26 Walking
Weekend 9-Hole Rates
AACO: $45 Riding, $35 Walking
PUBLIC RATES
Weekday 18-Hole Rates
| 18 Riding | 18 Walking | Twilight 18 Riding | Twilight 18 Walking | |
|---|---|---|---|---|
| Public 18 | $65.00 | $50.00 | $47.00 | $32.00 |
| Public Senior (60+) | $53.00 | $35.00 | $42.00 | $27.00 |
| Public Junior (17-) | $45.00 | $30.00 | $36.00 | $21.00 |
| Military, First Responder | $60.00 | $45.00 | $42.00 | $27.00 |
Weekend (Includes Friday) and Holiday 18-Hole Rates
| 18 Riding | 18 Walking (after 12pm) | Twilight 18 Riding | Twilight 18 Walking | |
| Public 18 | $85.00 | $70.00 | $60.00 | $45.00 |
| Public Senior (60+) | $80.00 | $65.00 | $55.00 | $40.00 |
| Public Junior (17-) | $55.00 | $40.00 | $36.00 | $21.00 |
| Military, First Responder | $73.00 | $58.00 | $52.00 | $37.00 |
Weekday 9-Hole Rates
Public: $40 Riding, $30 Walking
Weekend 9-Hole Rates
Public: $47 Riding, $37 Walking
